TableUtilitiesTest.java 4.1KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. import org.junit.Assert;
  2. import org.junit.Test;
  3. /**
  4. * Created by leon on 1/31/18.
  5. */
  6. public class TableUtilitiesTest {
  7. @Test
  8. public void testGetLargeMultiplicationTable() {
  9. String expected =
  10. " 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |\n" +
  11. " 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |\n" +
  12. " 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |\n" +
  13. " 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |\n" +
  14. " 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |\n" +
  15. " 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |\n" +
  16. " 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |\n" +
  17. " 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |\n" +
  18. " 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |\n" +
  19. " 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |100 |\n";
  20. String actual = TableUtilities.getLargeMultiplicationTable();
  21. Assert.assertEquals(expected, actual);
  22. }
  23. @Test
  24. public void testGetSmallMultiplicationTable() {
  25. String expected =
  26. " 1 | 2 | 3 | 4 | 5 |\n" +
  27. " 2 | 4 | 6 | 8 | 10 |\n" +
  28. " 3 | 6 | 9 | 12 | 15 |\n" +
  29. " 4 | 8 | 12 | 16 | 20 |\n" +
  30. " 5 | 10 | 15 | 20 | 25 |\n";
  31. String actual = TableUtilities.getSmallMultiplicationTable();
  32. Assert.assertEquals(expected, actual);
  33. }
  34. @Test
  35. public void testGetMultiplicationTable() {
  36. String expected =
  37. " 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |\n" +
  38. " 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |\n" +
  39. " 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |\n" +
  40. " 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |\n" +
  41. " 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |100 |\n" +
  42. " 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 |102 |108 |114 |120 |\n" +
  43. " 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 |105 |112 |119 |126 |133 |140 |\n" +
  44. " 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |104 |112 |120 |128 |136 |144 |152 |160 |\n" +
  45. " 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 |108 |117 |126 |135 |144 |153 |162 |171 |180 |\n" +
  46. " 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |100 |110 |120 |130 |140 |150 |160 |170 |180 |190 |200 |\n" +
  47. " 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 |110 |121 |132 |143 |154 |165 |176 |187 |198 |209 |220 |\n" +
  48. " 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |108 |120 |132 |144 |156 |168 |180 |192 |204 |216 |228 |240 |\n" +
  49. " 13 | 26 | 39 | 52 | 65 | 78 | 91 |104 |117 |130 |143 |156 |169 |182 |195 |208 |221 |234 |247 |260 |\n" +
  50. " 14 | 28 | 42 | 56 | 70 | 84 | 98 |112 |126 |140 |154 |168 |182 |196 |210 |224 |238 |252 |266 |280 |\n" +
  51. " 15 | 30 | 45 | 60 | 75 | 90 |105 |120 |135 |150 |165 |180 |195 |210 |225 |240 |255 |270 |285 |300 |\n" +
  52. " 16 | 32 | 48 | 64 | 80 | 96 |112 |128 |144 |160 |176 |192 |208 |224 |240 |256 |272 |288 |304 |320 |\n" +
  53. " 17 | 34 | 51 | 68 | 85 |102 |119 |136 |153 |170 |187 |204 |221 |238 |255 |272 |289 |306 |323 |340 |\n" +
  54. " 18 | 36 | 54 | 72 | 90 |108 |126 |144 |162 |180 |198 |216 |234 |252 |270 |288 |306 |324 |342 |360 |\n" +
  55. " 19 | 38 | 57 | 76 | 95 |114 |133 |152 |171 |190 |209 |228 |247 |266 |285 |304 |323 |342 |361 |380 |\n" +
  56. " 20 | 40 | 60 | 80 |100 |120 |140 |160 |180 |200 |220 |240 |260 |280 |300 |320 |340 |360 |380 |400 |\n";
  57. String actual = TableUtilities.getMultiplicationTable(20);
  58. Assert.assertEquals(expected, actual);
  59. }
  60. }