Chad c26cda6d43 Changed what could be understood to need changed | преди 6 години | |
---|---|---|
.gitignore | преди 6 години | |
Account.java | преди 6 години | |
AccountException.java | преди 6 години | |
Calendar.java | преди 6 години | |
Calendar1.java | преди 6 години | |
CalendarGraphic.java | преди 6 години | |
Date.java | преди 6 години | |
DateException.java | преди 6 години | |
DepositAccount.java | преди 6 години | |
README.TXT | преди 6 години | |
README.md | преди 6 години | |
Scrabble.java | преди 6 години | |
ScrabbleTest.java | преди 6 години | |
Squares.java | преди 6 години | |
TextIO.java | преди 6 години | |
TriangleOne.java | преди 6 години | |
TriangleTwo.java | преди 6 години | |
UseTextIO.java | преди 6 години | |
package.bluej | преди 6 години |
Java has been around a long time, and this code proves that point.
Take a look at each class, see how they are linked. They are not all linked together, but each class has something useful for you find.
Take a look at how a case statement is used instead of a whole lot of IF statements. Kind of cool, huh?
Dig around and look at how loops are used, even a nested loop or three. Play around with different parametera to the functions. Run a few.
Look at how the logic allows for various calendar operations. Much of this you can rely on the Java standard library to use, but the ideas here are good to look at and try to follow.
Run CalendarGraphic, and step through the code used to create the simple window. It uses Java's older AWT library, but does show a little bit of how to display in a window.
Notice how we create an Account object and subclass it in DepositAccount. What does the exception do? why does this seem like a good idea?
Read through this class, carefully. See how the developer is trying to simplify Java IO? Do what you find there.
Write tests for many of these classes (leave OUT TextIO). The more you do, the more points you get.